Saturday 7th of December 2024
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
19/05/14 to 24/05/14 | 4 6 9 | 97 | 1 6 0 | 6 8 9 | 34 | 4 0 0 | 1 3 4 | 81 | 5 7 9 | 3 5 7 | 50 | 1 2 7 | 1 6 7 | 48 | 2 7 9 | 6 7 0 | 32 | 2 3 7 | 7 8 0 | 59 | 1 9 9 |
08-02-2021 to 14-02-2021 | 1 2 5 | 81 | 3 3 5 | 1 6 9 | 60 | 1 4 5 | 1 7 0 | 87 | 2 6 9 | 6 8 0 | 47 | 1 6 0 | 6 7 7 | 08 | 9 9 0 | 7 9 0 | 65 | 1 5 9 | 5 8 8 | 19 | 5 7 7 |
15-02-2021 to 21-02-2021 | 6 7 9 | 24 | 2 3 9 | 6 7 8 | 14 | 2 2 0 | 4 7 0 | 11 | 6 6 9 | 5 6 7 | 87 | 1 3 3 | 4 7 9 | 04 | 2 4 8 | 2 3 8 | 35 | 1 1 3 | 5 8 9 | 29 | 9 0 0 |
22-02-2021 to 28-02-2021 | 1 2 4 | 20 | 9 9 0 | 1 3 0 | 43 | 2 5 6 | 8 8 0 | 62 | 1 5 6 | 1 2 9 | 25 | 3 4 8 | 4 5 6 | 58 | 2 3 3 | 7 8 0 | 58 | 1 7 0 | 1 4 0 | 50 | 1 9 0 |
01-03-2021 to 07-03-2021 | 1 4 9 | 40 | 4 7 9 | 1 4 7 | 20 | 2 3 5 | 6 6 7 | 94 | 6 9 9 | 2 4 0 | 68 | 8 0 0 | 5 8 9 | 21 | 5 8 8 | 3 3 5 | 10 | 3 8 9 | 3 5 6 | 43 | 2 5 6 |
08-03-2021 to 14-03-2021 | 2 8 9 | 98 | 1 8 9 | 2 4 6 | 25 | 5 0 0 | 4 6 9 | 94 | 1 4 9 | 2 2 8 | 25 | 2 5 0 | 5 6 9 | 06 | 5 5 6 | 1 3 9 | 31 | 5 6 0 | 4 6 0 | 08 | 4 6 8 |
15-03-2021 to 21-03-2021 | 1 2 4 | 75 | 2 5 8 | 6 8 0 | 42 | 3 4 5 | 3 4 7 | 41 | 2 4 5 | 5 8 9 | 22 | 2 0 0 | 1 4 7 | 22 | 6 8 8 | 2 3 7 | 29 | 4 5 0 | 1 3 8 | 29 | 1 3 5 |
22-03-2021 to 28-03-2021 | 1 0 0 | 12 | 2 5 5 | 4 6 8 | 88 | 3 6 9 | 1 3 7 | 12 | 4 8 0 | 3 5 0 | 89 | 1 1 7 | 2 4 8 | 43 | 2 4 7 | 2 4 0 | 68 | 2 7 9 | 1 2 8 | 18 | 1 2 5 |
29-03-2021 to 04-04-2021 | * * * | ** | * * * | 4 6 9 | 95 | 6 9 0 | 2 2 9 | 34 | 1 5 8 | 1 1 0 | 25 | 3 3 9 | 5 6 8 | 92 | 2 3 7 | 2 2 7 | 10 | 1 2 7 | 3 6 7 | 62 | 3 9 0 |
05-04-2021 to 11-04-2021 | 9 9 0 | 83 | 4 9 0 | 2 8 0 | 00 | 3 7 0 | 1 8 8 | 76 | 1 2 3 | 1 7 9 | 76 | 1 6 9 | 1 3 5 | 96 | 7 9 0 | 4 4 7 | 51 | 2 4 5 | 2 4 7 | 34 | 1 4 9 |
12-04-2021 to 18-04-2021 | 1 2 4 | 76 | 4 5 7 | 4 5 9 | 80 | 1 4 5 | 2 2 8 | 24 | 1 3 0 | 6 7 0 | 36 | 3 6 7 | 2 2 5 | 97 | 2 2 3 | 1 1 9 | 15 | 5 0 0 | 2 8 8 | 86 | 3 4 9 |
19-04-2021 to 25-04-2021 | 6 6 7 | 94 | 6 9 9 | 5 9 9 | 35 | 1 1 3 | 5 6 6 | 71 | 6 7 8 | 4 8 9 | 13 | 1 5 7 | 3 5 9 | 75 | 5 0 0 | 3 3 0 | 65 | 1 6 8 | 8 9 9 | 67 | 1 6 0 |
26-04-2021 to 02-05-2021 | 7 9 0 | 60 | 4 6 0 | 1 6 7 | 45 | 2 6 7 | 2 4 8 | 47 | 4 6 7 | 1 2 2 | 53 | 1 4 8 | 1 1 8 | 02 | 2 3 7 | 2 4 8 | 40 | 3 7 0 | 3 6 9 | 84 | 1 3 0 |
03-05-2021 to 09-05-2021 | 6 8 0 | 45 | 4 5 6 | 2 4 9 | 50 | 5 7 8 | 1 1 8 | 04 | 6 8 0 | 1 6 9 | 66 | 1 7 8 | 1 4 8 | 34 | 2 2 0 | 3 4 4 | 18 | 1 3 4 | 2 9 9 | 08 | 4 7 7 |
10-05-2021 to 16-05-2021 | 5 6 9 | 01 | 5 8 8 | 4 6 9 | 93 | 1 4 8 | 1 4 9 | 43 | 1 2 0 | 1 7 7 | 58 | 1 2 5 | 2 6 0 | 82 | 1 3 8 | 2 3 9 | 48 | 2 3 3 | 3 6 0 | 93 | 2 5 6 |
17-05-2021 to 23-05-2021 | 5 6 0 | 11 | 2 9 0 | 2 4 0 | 40 | 5 6 9 | 8 9 0 | 77 | 1 2 4 | 3 5 8 | 61 | 2 9 0 | 1 4 5 | 02 | 2 4 6 | 1 3 8 | 22 | 1 4 7 | 1 4 5 | 08 | 3 7 8 |
24-05-2021 to 30-05-2021 | 5 5 8 | 85 | 6 9 0 | 2 4 7 | 36 | 8 9 9 | 1 6 6 | 39 | 5 7 7 | 4 4 9 | 77 | 4 5 8 | 1 6 9 | 64 | 3 5 6 | 6 7 9 | 24 | 2 3 9 | 6 6 9 | 17 | 1 6 0 |
31-05-2021 to 06-06-2021 | 1 4 7 | 26 | 2 6 8 | 3 4 9 | 69 | 5 5 9 | 2 6 6 | 47 | 2 5 0 | 2 4 5 | 12 | 4 8 0 | 1 4 0 | 50 | 1 9 0 | 1 4 5 | 08 | 1 2 5 | 2 6 7 | 52 | 4 8 0 |
07-06-2021 to 13-06-2021 | 1 6 7 | 49 | 4 5 0 | 1 3 7 | 19 | 3 7 9 | 7 9 0 | 65 | 1 4 0 | 3 8 9 | 06 | 3 4 9 | 1 7 0 | 86 | 4 5 7 | 6 8 9 | 33 | 1 2 0 | 4 7 7 | 82 | 2 3 7 |
14-06-2021 to 20-06-2021 | 5 7 8 | 00 | 1 4 5 | 1 2 8 | 13 | 2 4 7 | 7 8 0 | 57 | 5 5 7 | 1 3 8 | 25 | 2 5 8 | 2 7 7 | 68 | 2 7 9 | 6 9 0 | 51 | 5 7 9 | 2 7 9 | 81 | 4 7 0 |
21-06-2021 to 27-06-2021 | 2 6 9 | 71 | 5 8 8 | 5 5 0 | 03 | 4 9 0 | 2 4 5 | 17 | 1 7 9 | 1 3 7 | 10 | 5 6 9 | 2 7 0 | 97 | 8 9 0 | 6 9 0 | 59 | 2 8 9 | 1 8 9 | 86 | 2 6 8 |
28-06-2021 to 04-07-2021 | 5 6 9 | 05 | 3 4 8 | 2 5 7 | 43 | 2 3 8 | 1 4 5 | 00 | 1 2 7 | 2 4 0 | 67 | 3 5 9 | 1 3 7 | 11 | 2 4 5 | 2 3 3 | 87 | 2 6 9 | 1 5 7 | 30 | 3 3 4 |
05-07-2021 to 11-07-2021 | 1 4 5 | 01 | 4 8 9 | 1 2 5 | 80 | 5 7 8 | 3 4 5 | 26 | 2 5 9 | 2 6 8 | 61 | 1 3 7 | 4 7 7 | 86 | 3 5 8 | 5 6 0 | 16 | 1 7 8 | 2 4 7 | 31 | 1 2 8 |
12-07-2021 to 18-07-2021 | 1 4 9 | 49 | 4 5 0 | 1 2 8 | 17 | 1 8 8 | 1 6 9 | 69 | 7 8 9 | 1 7 0 | 86 | 1 7 8 | 2 4 5 | 10 | 1 2 7 | 2 8 8 | 89 | 1 3 5 | 1 2 9 | 25 | 2 4 9 |
19-07-2021 to 25-07-2021 | 4 5 6 | 51 | 1 3 7 | 4 6 7 | 70 | 2 9 9 | 1 7 0 | 86 | 1 5 0 | 5 5 9 | 93 | 1 4 8 | 5 7 9 | 14 | 2 4 8 | 4 6 6 | 67 | 3 4 0 | 1 4 4 | 98 | 1 3 4 |
26-07-2021 to 01-08-2021 | 2 4 7 | 34 | 1 6 7 | 1 3 4 | 80 | 1 2 7 | 3 7 7 | 76 | 2 6 8 | 1 6 7 | 40 | 1 4 5 | 1 3 9 | 36 | 8 8 0 | 3 6 8 | 70 | 2 3 5 | 1 4 7 | 20 | 2 3 5 |
02-08-2021 to 08-08-2021 | 4 6 7 | 76 | 3 6 7 | 1 6 7 | 46 | 8 9 9 | 1 2 3 | 69 | 1 3 5 | 1 4 0 | 57 | 2 6 9 | 3 4 7 | 47 | 3 4 0 | 1 9 9 | 96 | 1 6 9 | 3 5 7 | 53 | 4 4 9 |
09-08-2021 to 15-08-2021 | 1 3 8 | 26 | 3 4 9 | 4 5 6 | 51 | 2 3 6 | 1 3 7 | 12 | 1 2 9 | 3 6 9 | 82 | 2 3 7 | 1 5 6 | 26 | 1 6 9 | 3 4 9 | 65 | 1 4 0 | * * * | ** | * * * |
16-08-2021 to 22-08-2021 | 2 5 9 | 62 | 5 7 0 | 1 6 9 | 60 | 4 6 0 | 2 3 0 | 55 | 1 5 9 | 1 5 6 | 26 | 3 3 0 | 1 3 6 | 04 | 7 8 9 | 2 5 9 | 61 | 5 7 9 | 1 5 8 | 47 | 4 5 8 |
23-08-2021 to 29-08-2021 | 1 2 8 | 14 | 2 5 7 | 2 4 6 | 22 | 6 7 9 | 4 5 8 | 74 | 7 7 0 | 4 6 9 | 93 | 5 9 9 | 1 6 7 | 40 | 2 8 0 | 3 6 7 | 65 | 2 3 0 | 5 5 0 | 01 | 5 6 0 |
30-08-2021 to 05-09-2021 | 3 3 8 | 40 | 3 8 9 | 5 5 7 | 76 | 1 7 8 | 2 5 6 | 31 | 2 4 5 | 1 8 0 | 96 | 3 5 8 | 6 7 8 | 17 | 3 5 9 | 4 7 8 | 97 | 4 6 7 | 5 5 7 | 74 | 7 7 0 |
06-09-2021 to 12-09-2021 | 1 5 8 | 42 | 5 7 0 | 1 0 0 | 12 | 6 7 9 | 1 1 8 | 06 | 7 9 0 | 3 0 0 | 38 | 1 3 4 | 1 7 8 | 62 | 2 2 8 | 2 6 6 | 49 | 2 7 0 | 2 7 7 | 68 | 1 3 4 |
13-09-2021 to 19-09-2021 | 5 6 7 | 81 | 2 9 0 | 2 5 8 | 50 | 1 2 7 | 2 4 5 | 19 | 1 8 0 | 2 4 9 | 59 | 2 3 4 | 1 4 6 | 18 | 1 2 5 | 1 1 8 | 00 | 4 7 9 | 3 9 0 | 26 | 3 6 7 |
20-09-2021 to 26-09-2021 | 4 5 5 | 42 | 2 5 5 | 7 7 8 | 20 | 2 9 9 | 5 6 6 | 72 | 5 7 0 | 8 9 9 | 69 | 5 7 7 | 4 0 0 | 41 | 1 3 7 | 1 1 6 | 87 | 4 5 8 | 2 7 7 | 68 | 3 6 9 |
27-09-2021 to 03-10-2021 | 5 5 0 | 00 | 0 0 0 | 4 5 7 | 69 | 5 7 7 | 1 6 8 | 58 | 1 2 5 | 1 2 5 | 89 | 1 3 5 | 2 4 4 | 06 | 8 9 9 | 1 3 7 | 17 | 1 1 5 | 1 8 8 | 76 | 1 2 3 |
04-10-2021 to 10-10-2021 | 5 7 9 | 18 | 3 7 8 | 2 3 6 | 18 | 1 2 5 | 6 7 9 | 22 | 2 3 7 | 4 5 8 | 78 | 1 2 5 | 2 3 8 | 35 | 7 8 0 | 3 5 9 | 75 | 3 4 8 | 2 3 7 | 20 | 4 7 9 |
11-10-2021 to 17-10-2021 | 1 2 2 | 51 | 4 7 0 | 4 8 0 | 21 | 1 3 7 | 4 4 9 | 71 | 3 8 0 | 1 5 0 | 68 | 1 1 6 | 3 6 7 | 62 | 5 7 0 | 2 3 7 | 22 | 1 2 9 | 1 7 8 | 60 | 1 2 7 |
18-10-2021 to 24-10-2021 | 1 6 6 | 31 | 1 3 7 | 6 6 7 | 93 | 1 3 9 | 6 7 0 | 38 | 3 5 0 | 2 6 7 | 58 | 5 6 7 | 1 2 8 | 17 | 1 2 4 | 2 4 6 | 21 | 1 3 7 | 1 4 5 | 03 | 1 4 8 |
25-10-2021 to 31-10-2021 | 3 4 8 | 56 | 3 3 0 | 1 6 8 | 55 | 2 3 0 | 1 9 0 | 08 | 9 9 0 | 4 5 8 | 72 | 3 4 5 | 7 8 9 | 42 | 1 5 6 | 7 7 0 | 46 | 1 6 9 | 4 5 0 | 96 | 5 5 6 |
01-11-2021 to 07-11-2021 | 7 9 9 | 51 | 1 3 7 | 6 6 7 | 96 | 3 4 9 | 2 7 0 | 96 | 3 6 7 | 4 7 7 | 88 | 4 5 9 | 5 7 0 | 23 | 1 2 0 | 4 5 6 | 59 | 1 2 6 | 1 7 8 | 68 | 4 7 7 |
08-11-2021 to 14-11-2021 | 8 8 0 | 62 | 4 9 9 | 3 8 9 | 06 | 1 7 8 | 1 4 5 | 02 | 1 2 9 | 5 0 0 | 51 | 1 2 8 | 4 5 9 | 89 | 1 2 6 | 5 8 8 | 14 | 5 9 0 | 4 7 8 | 96 | 8 8 0 |
15-11-2021 to 21-11-2021 | 3 5 8 | 64 | 1 5 8 | 6 8 0 | 43 | 4 9 0 | 6 7 9 | 25 | 1 4 0 | 5 6 0 | 16 | 7 9 0 | 2 4 6 | 27 | 5 5 7 | 4 5 6 | 53 | 2 3 8 | 2 6 9 | 71 | 6 7 8 |
22-11-2021 to 28-11-2021 | 3 5 6 | 46 | 3 6 7 | 1 7 9 | 79 | 2 8 9 | 5 9 0 | 42 | 5 8 9 | 1 4 7 | 29 | 1 8 0 | 3 4 9 | 62 | 3 4 5 | 2 5 5 | 27 | 2 5 0 | 3 9 9 | 11 | 5 7 9 |
29-11-2021 to 05-12-2021 | 2 5 7 | 42 | 1 2 9 | 3 5 7 | 59 | 5 5 9 | 2 4 9 | 51 | 1 5 5 | 1 1 8 | 09 | 5 5 9 | 1 2 9 | 25 | 1 4 0 | 1 3 8 | 23 | 1 6 6 | 3 8 8 | 97 | 1 7 9 |
06-12-2021 to 12-12-2021 | 5 0 0 | 53 | 5 9 9 | 1 2 8 | 10 | 3 8 9 | 1 3 8 | 26 | 8 9 9 | 2 3 3 | 86 | 1 7 8 | 2 3 9 | 47 | 2 5 0 | 5 0 0 | 50 | 2 3 5 | 6 9 0 | 59 | 5 6 8 |
13-12-2021 to 19-12-2021 | 3 6 7 | 65 | 7 9 9 | 5 6 6 | 77 | 5 5 7 | 1 2 7 | 01 | 1 2 8 | 1 5 9 | 53 | 1 3 9 | 1 4 9 | 48 | 4 5 9 | 4 8 0 | 21 | 1 3 7 | 7 8 9 | 40 | 1 4 5 |
20-12-2021 to 26-12-2021 | 2 9 9 | 01 | 4 8 9 | 1 8 8 | 77 | 1 2 4 | 4 4 9 | 79 | 3 7 9 | 2 3 3 | 83 | 1 4 8 | 5 6 6 | 70 | 2 8 0 | 1 3 6 | 06 | 1 7 8 | 5 6 9 | 04 | 5 9 0 |
27-12-2021 to 02-01-2022 | 1 4 6 | 16 | 2 5 9 | 1 2 0 | 38 | 1 7 0 | 1 0 0 | 12 | 1 2 9 | 2 9 0 | 13 | 2 5 6 | 2 6 7 | 52 | 1 2 9 | 6 8 0 | 44 | 2 3 9 | 2 3 3 | 81 | 3 9 9 |
03-01-2022 to 09-01-2022 | 1 3 7 | 16 | 5 5 6 | 1 2 7 | 03 | 1 5 7 | 5 5 7 | 76 | 1 7 8 | 5 0 0 | 59 | 4 5 0 | 4 7 7 | 83 | 5 8 0 | 2 3 8 | 30 | 1 4 5 | 3 4 8 | 52 | 2 5 5 |
10-01-2022 to 16-01-2022 | 2 6 9 | 75 | 7 8 0 | 1 6 6 | 34 | 4 5 5 | 2 2 7 | 18 | 1 3 4 | 1 2 9 | 25 | 3 4 8 | 2 3 6 | 19 | 2 8 9 | 1 6 7 | 43 | 6 8 9 | 5 8 9 | 22 | 2 5 5 |
17-01-2022 to 23-01-2022 | 1 0 0 | 15 | 2 5 8 | 2 7 0 | 95 | 2 5 8 | 1 0 0 | 11 | 6 6 9 | 4 6 7 | 72 | 5 8 9 | 1 3 7 | 11 | 6 7 8 | 1 2 3 | 67 | 8 9 0 | 2 2 3 | 77 | 3 5 9 |
24-01-2022 to 30-01-2022 | 5 5 0 | 01 | 2 2 7 | 1 1 0 | 25 | 2 5 8 | 1 2 6 | 97 | 1 2 4 | 2 5 0 | 70 | 2 9 9 | 5 6 6 | 74 | 7 7 0 | 4 5 8 | 74 | 1 4 9 | 9 9 0 | 85 | 6 9 0 |
31-01-2022 to 06-02-2022 | 5 7 8 | 01 | 3 3 5 | 3 5 5 | 34 | 6 8 0 | 1 9 0 | 06 | 3 4 9 | 5 5 7 | 79 | 2 7 0 | 1 3 7 | 17 | 3 7 7 | 4 5 7 | 69 | 6 6 7 | 4 5 6 | 52 | 3 4 5 |
07-02-2022 to 13-02-2022 | 4 7 7 | 85 | 2 6 7 | 3 4 9 | 63 | 2 4 7 | 2 4 8 | 40 | 2 8 0 | 1 6 7 | 40 | 5 5 0 | 4 6 0 | 04 | 3 3 8 | 1 2 9 | 23 | 1 4 8 | 7 0 0 | 79 | 2 8 9 |
14-02-2022 to 20-02-2022 | 4 5 7 | 60 | 4 7 9 | 2 8 9 | 96 | 7 9 0 | 3 7 7 | 74 | 1 6 7 | 4 0 0 | 47 | 2 5 0 | 1 4 0 | 52 | 2 2 8 | 1 5 5 | 12 | 2 4 6 | 2 6 6 | 47 | 3 4 0 |
21-02-2022 to 27-02-2022 | 1 9 9 | 98 | 9 9 0 | 1 3 9 | 33 | 5 9 9 | 2 4 5 | 11 | 1 2 8 | 1 6 8 | 56 | 4 5 7 | 1 2 0 | 37 | 4 5 8 | 5 6 9 | 00 | 4 7 9 | 4 9 0 | 38 | 4 5 9 |
28-02-2022 to 06-03-2022 | 1 5 9 | 56 | 8 9 9 | 2 5 0 | 77 | 4 6 7 | 6 7 7 | 03 | 4 9 0 | 2 2 8 | 23 | 4 4 5 | 2 3 3 | 80 | 3 7 0 | 2 3 6 | 23 | 1 3 0 | 3 6 0 | 97 | 3 6 8 |
07-03-2022 to 13-03-2022 | 2 5 6 | 34 | 1 5 8 | 1 4 5 | 07 | 2 5 0 | 5 8 9 | 23 | 6 7 0 | 1 4 5 | 02 | 1 4 7 | 1 3 4 | 86 | 8 9 9 | 1 0 0 | 17 | 1 2 4 | 5 6 0 | 10 | 5 6 9 |
14-03-2022 to 20-03-2022 | 1 8 0 | 97 | 1 1 5 | 1 2 5 | 82 | 1 2 9 | 1 3 7 | 10 | 1 3 6 | 3 6 9 | 85 | 3 5 7 | 2 6 6 | 49 | 6 6 7 | 1 8 8 | 70 | 1 4 5 | 2 6 6 | 42 | 2 2 8 |
21-03-2022 to 27-03-2022 | 6 6 7 | 98 | 9 9 0 | 5 5 7 | 79 | 6 6 7 | 1 2 3 | 60 | 2 3 5 | 4 7 8 | 92 | 4 9 9 | 5 6 0 | 18 | 2 7 9 | 4 4 9 | 72 | 1 2 9 | 1 7 0 | 80 | 1 2 7 |
28-03-2022 to 03-04-2022 | 3 6 6 | 54 | 1 5 8 | 1 8 8 | 79 | 1 3 5 | 1 5 6 | 24 | 6 8 0 | 1 2 3 | 60 | 1 3 6 | 6 6 9 | 13 | 4 9 0 | 2 0 0 | 29 | 2 8 9 | 3 5 6 | 49 | 4 5 0 |
04-04-2022 to 10-04-2022 | 8 0 0 | 87 | 4 5 8 | 2 4 8 | 45 | 4 5 6 | 1 7 0 | 80 | 3 7 0 | 1 3 6 | 03 | 1 3 9 | 2 6 9 | 70 | 1 4 5 | 2 3 6 | 18 | 2 7 9 | 5 7 0 | 26 | 1 2 3 |
11-04-2022 to 17-04-2022 | 3 7 0 | 04 | 6 8 0 | 1 2 9 | 27 | 2 6 9 | 4 5 7 | 66 | 1 7 8 | 2 0 0 | 27 | 3 7 7 | 1 4 9 | 42 | 1 4 7 | 3 3 4 | 03 | 1 5 7 | 2 5 0 | 71 | 3 8 0 |
18-04-2022 to 24-04-2022 | 1 2 5 | 89 | 3 6 0 | 1 1 6 | 87 | 1 7 9 | 2 6 6 | 48 | 2 6 0 | 4 5 7 | 63 | 2 3 8 | 4 5 5 | 46 | 2 5 9 | 1 5 9 | 55 | 6 9 0 | 1 2 9 | 21 | 4 7 0 |
25-04-2022 to 01-05-2022 | 1 8 9 | 87 | 2 5 0 | 1 5 7 | 31 | 5 6 0 | 2 3 8 | 34 | 7 7 0 | 5 7 9 | 15 | 1 7 7 | 4 5 0 | 92 | 1 4 7 | 2 4 5 | 18 | 1 8 9 | 5 7 8 | 02 | 5 7 0 |
02-05-2022 to 08-05-2022 | 5 6 7 | 81 | 5 6 0 | 4 4 7 | 50 | 1 3 6 | 1 3 5 | 90 | 4 7 9 | 5 5 0 | 03 | 1 6 6 | 5 0 0 | 59 | 2 3 4 | 2 5 6 | 36 | 1 5 0 | 1 6 0 | 71 | 5 6 0 |
09-05-2022 to 15-05-2022 | 1 2 3 | 63 | 1 4 8 | 3 3 5 | 19 | 1 1 7 | 3 4 7 | 47 | 5 6 6 | 1 7 8 | 67 | 2 5 0 | 5 8 9 | 20 | 6 7 7 | 5 7 7 | 98 | 3 5 0 | 4 7 8 | 91 | 5 8 8 |
16-05-2022 to 22-05-2022 | 4 5 0 | 99 | 2 8 9 | 2 3 6 | 13 | 6 8 9 | 5 7 8 | 09 | 1 1 7 | 2 4 5 | 17 | 4 4 9 | 4 5 7 | 66 | 1 2 3 | 1 2 6 | 98 | 1 2 5 | 1 4 8 | 31 | 5 7 9 |
23-05-2022 to 29-05-2022 | 2 6 6 | 44 | 1 5 8 | 5 7 9 | 14 | 3 4 7 | 2 3 6 | 19 | 4 5 0 | 1 4 6 | 15 | 3 3 9 | 2 3 3 | 80 | 2 9 9 | 1 8 8 | 79 | 3 7 9 | 2 0 0 | 22 | 2 3 7 |
30-05-2022 to 05-06-2022 | 4 4 5 | 30 | 5 7 8 | 2 6 6 | 40 | 5 5 0 | 1 5 0 | 64 | 2 3 9 | 2 3 9 | 40 | 5 7 8 | 4 5 0 | 95 | 7 9 9 | 2 3 4 | 98 | 1 7 0 | 1 4 6 | 13 | 3 4 6 |
06-06-2022 to 12-06-2022 | 1 6 8 | 52 | 4 9 9 | 5 9 9 | 31 | 5 6 0 | 3 7 7 | 72 | 6 6 0 | 5 6 9 | 04 | 1 4 9 | 4 5 7 | 69 | 3 6 0 | 2 8 9 | 98 | 3 7 8 | 5 8 9 | 21 | 1 3 7 |
13-06-2022 to 19-06-2022 | 3 6 0 | 98 | 2 3 3 | 1 6 8 | 55 | 2 5 8 | 4 5 6 | 56 | 2 5 9 | 2 6 8 | 69 | 5 6 8 | 2 3 9 | 43 | 1 2 0 | 1 2 3 | 60 | 5 7 8 | 1 1 7 | 97 | 2 5 0 |
20-06-2022 to 26-06-2022 | 3 6 8 | 79 | 1 2 6 | 5 7 7 | 95 | 3 5 7 | 4 5 8 | 71 | 5 7 9 | 3 4 9 | 68 | 1 7 0 | 2 5 5 | 28 | 1 7 0 | 4 5 8 | 79 | 5 6 8 | 1 2 7 | 03 | 4 9 0 |
27-06-2022 to 03-07-2022 | 1 3 9 | 35 | 1 6 8 | 8 9 0 | 76 | 4 5 7 | 2 5 0 | 74 | 2 2 0 | 1 5 0 | 67 | 4 4 9 | 2 3 3 | 80 | 5 5 0 | 3 4 5 | 27 | 1 7 9 | 4 7 9 | 02 | 2 4 6 |
04-07-2022 to 10-07-2022 | 3 3 8 | 41 | 6 7 8 | 2 4 9 | 51 | 2 9 0 | 1 5 7 | 39 | 3 7 9 | 3 4 0 | 76 | 3 4 9 | 2 6 6 | 46 | 3 6 7 | 1 6 9 | 62 | 5 7 0 | 1 0 0 | 10 | 2 9 9 |
11-07-2022 to 17-07-2022 | 2 4 5 | 13 | 6 8 9 | 1 8 8 | 73 | 6 8 9 | 2 3 7 | 25 | 2 5 8 | 5 6 0 | 19 | 2 8 9 | 1 4 6 | 17 | 1 2 4 | 5 6 9 | 03 | 6 8 9 | 3 4 5 | 27 | 8 9 0 |
18-07-2022 to 24-07-2022 | 2 2 9 | 37 | 1 2 4 | 3 7 0 | 05 | 1 5 9 | 2 3 9 | 47 | 1 3 3 | 7 0 0 | 74 | 2 6 6 | 3 7 7 | 71 | 2 2 7 | 2 5 6 | 31 | 1 4 6 | 3 6 6 | 57 | 1 3 3 |
25-07-2022 to 31-07-2022 | 3 4 8 | 52 | 3 9 0 | 1 2 7 | 04 | 2 4 8 | 4 5 9 | 81 | 2 3 6 | 1 5 6 | 21 | 3 3 5 | 2 4 9 | 57 | 1 7 9 | 3 4 8 | 54 | 3 4 7 | 4 9 9 | 22 | 5 7 0 |
01-08-2022 to 07-08-2022 | 2 7 8 | 71 | 6 6 9 | 4 9 9 | 27 | 1 8 8 | 1 6 6 | 36 | 4 6 6 | 1 4 8 | 36 | 3 3 0 | 5 8 8 | 16 | 7 9 0 | 1 6 6 | 39 | 5 6 8 | 2 3 4 | 95 | 1 6 8 |
08-08-2022 to 14-08-2022 | 1 3 8 | 27 | 3 6 8 | 4 6 6 | 65 | 1 6 8 | 1 6 6 | 37 | 2 6 9 | 5 6 7 | 82 | 6 6 0 | 1 5 5 | 14 | 1 3 0 | 3 4 0 | 74 | 7 8 9 | 4 7 0 | 17 | 4 5 8 |
15-08-2022 to 21-08-2022 | 5 7 9 | 11 | 2 3 6 | 1 2 0 | 32 | 1 3 8 | 4 6 8 | 87 | 2 7 8 | 1 6 9 | 64 | 7 8 9 | 2 7 9 | 81 | 1 2 8 | 4 6 7 | 70 | 1 4 5 | |||
22-08-2022 to 28-08-2022 | 5 6 9 | 07 | 3 4 0 | 5 7 0 | 29 | 4 6 9 | 5 8 8 | 13 | 4 9 0 | 2 4 5 | 18 | 1 3 4 | 2 4 7 | 39 | 6 6 7 | 1 5 5 | 12 | 3 4 5 | 5 6 9 | 06 | 1 5 0 |
29-08-2022 to 04-09-2022 | 5 8 8 | 12 | 5 7 0 | 6 9 0 | 52 | 5 7 0 | 3 3 7 | 35 | 7 8 0 | 5 6 0 | 18 | 4 7 7 | 4 5 0 | 97 | 4 5 8 | 5 6 0 | 14 | 2 6 6 | 3 6 0 | 91 | 1 2 8 |
05-09-2022 to 11-09-2022 | 1 8 8 | 76 | 4 4 8 | 3 6 0 | 98 | 1 8 9 | 5 8 0 | 37 | 3 7 7 | 6 8 9 | 35 | 3 4 8 | 5 8 8 | 17 | 4 5 8 | 4 7 8 | 91 | 1 3 7 | 4 5 9 | 87 | 3 6 8 |
12-09-2022 to 18-09-2022 | 1 2 2 | 57 | 3 4 0 | 6 9 0 | 50 | 1 3 6 | 1 3 6 | 05 | 1 6 8 | 1 1 8 | 06 | 5 5 6 | 3 3 5 | 11 | 5 7 9 | 1 1 7 | 93 | 1 5 7 | 4 5 0 | 93 | 1 2 0 |
19-09-2022 to 25-09-2022 | 5 7 9 | 18 | 1 3 4 | 6 8 0 | 40 | 1 2 7 | 3 0 0 | 35 | 2 5 8 | 1 4 8 | 30 | 5 6 9 | 2 2 8 | 21 | 1 2 8 | 1 4 9 | 48 | 2 3 3 | 1 9 0 | 06 | 1 7 8 |
26-09-2022 to 02-10-2022 | 2 2 8 | 20 | 2 3 5 | 2 3 9 | 40 | 6 6 8 | 4 4 9 | 74 | 1 5 8 | 5 8 8 | 19 | 1 8 0 | 4 0 0 | 48 | 4 4 0 | 4 4 8 | 64 | 2 3 9 | 6 8 0 | 43 | 6 7 0 |
03-10-2022 to 09-10-2022 | 5 6 8 | 98 | 1 2 5 | 5 7 8 | 02 | 3 4 5 | 5 6 8 | 97 | 3 4 0 | 4 6 9 | 98 | 1 3 4 | 2 4 8 | 44 | 2 3 9 | 3 8 0 | 11 | 1 2 8 | 2 4 5 | 12 | 4 9 9 |
